RUSENG
GERONTOLOGIJA / GERONTOLOGY
Scientific Journal
Navigation

Medical Sciences
ASSESSMENT HISTOMORPHOMETRICAL PARAMETERS OF THE ALVEOLAR BONE IN PATIENTS WITH COMPLEX ANTIOSTEOPOROTIC THERAPY
Beljakova A. S. 1, Kozlovà M. V. 1, Mkrtumyan A. M. 2, Kozlova L. S. 2

1. Moscow State University of Medicine and Dentistry named after A.I. Evdokimov, Moscow, Russia
2. Moscow State University of Medicine and Dentistry named after A.I. Evdokimov, Moscow, Russia


Bibliography:
1.	Belaja Zh.E., Rozhinskaja L.Ja., Mel'nichenko G.A. Osteoporoz i osteopatii. 2012, no. 3, pp. 23 − 31.
2.	Benevolenskaja L.I., Lesnjak O.M. Osteoporoz. Diagnostika, profilaktika i lechenie [Osteoporosis. Diagnosis, prevention and treatment]. M: GJeOTAR, 2005. 171 p.
3.	Gun'ko M.V. Osobennosti diagnostiki i kompleksnoj terapii pri ispol'zovanii metoda dental'noj implantacii u bol'nyh s sistemnym osteoporozom: Avtoref. dis.kand. med.nauk. M.,2009. 28 p. 
4.	Kozlova M.V., Panin A.M., Mkrtumjan A.M. Sovremennye metody diagnostiki i lechenija osteopenicheskogo sindroma al'veoljarnoj chasti (otrostka) cheljustej pri ee atrofii u bol'nyh s razlichnymi jendokrinopatijami. Uchebnoe posobie dlja vrachej [Modern methods of diagnostics and treatment of osteopenic syndrome alveolar part (bone) of the jaw when its atrophy in patients with various endocrinopathies. A training manual for physicians]. M., 2008. 36 p.
5.	Rudenko Je.V., Buglova A.E., Rudenko E.V., Samohovec O.Ju. Medikamentoznoe lechenie osteoporoza u vzroslyh: uch.- metod.posobie [Drug treatment of osteoporosis in adults: educational - method. the manual]. Minsk: BelMAPO, 2011. 36 p.  
6.	Smetnik V.P., Burduli A.G. Problemy reprodukcii. 2011, no. 5, pp. 110 − 115.
7.	Kozlova M.V., Panin, A.M., Zajrat'janc O.V. Metod gistomorfometricheskoj ocenki cheljustnyh kostej [Method histomorphometrical evaluation of the maxillary bone]. Svidetel'stvo o gos. registracii programmy dlja JeVM ¹ 2011610399, 11.01.2011.
8.	Brown J.P., Josse R.G. CMAJ. 2002, Vol. 167, no. 10, pp. 1 − 34.
9.	Jackson S.A., Tenenhouse A., Robertson L. Osteoporos. Int. 2000, no. 11, pp. 680 – 687.
10.	O’Neill T.W., Felsenberg D., Varlow J., Cooper C., Kanis J.A., Silman A.J. J Bone Miner. Res. 1996, Vol. 11, no. 7, pp. 1010 – 1016.
11.	Rochira V., Balestrieri A., Madeo B., Zirilli L., Granata A.R., Carani C. Eur J Endocrinol. 2006, Vol. 154, no. 2, pp. 175 – 185.


Reference

Beljakova A. S., Kozlovà M. V., Mkrtumyan A. M., Kozlova L. S. ASSESSMENT HISTOMORPHOMETRICAL PARAMETERS OF THE ALVEOLAR BONE IN PATIENTS WITH COMPLEX ANTIOSTEOPOROTIC THERAPY // ÃÅÐÎÍÒÎËÎÃÈß. – 2015. – ¹ 2;
URL: gerontology.esrae.ru/en/10-112 (Date Access: 19.04.2024).


Embed on your website or blog

Viewed articles

Today: 2177 | Week: 2177 | Total: 4314


Comments (0)